Elissa the Lebanese singer is the only Arab figure to make the list of 50 most powerful international influencers
According to a report published by US social media intelligence company Brandwatch, Elissa is ranked at number 45 in a global list of 50 personalities.

Brandwatch’s most influential people on Twitter 2020
Here’s the list, ranked according to influencer score:
| Rank | Handle | Influence | Known for |
|---|---|---|---|
| 50 | @MichelleObama | 93 | Lawyer |
| 49 | @Pink | 93 | Musician |
| 48 | @LeoDiCaprio | 93 | Actor |
| 47 | @KevinHart4real | 93 | Actor |
| 46 | @IGGYAZALEA | 93 | Musician |
| 45 | @elissakh | 93 | Musician |
| 44 | @TheRock | 93 | Actor |
| 43 | @Drake | 93 | Musician |
| 42 | @DaniloGentili | 93 | Comedian |
| 41 | @ConanOBrien | 93 | Television host |
| 40 | @chrisbrown | 93 | Musician |
| 39 | @AvrilLavigne | 93 | Musician |
| 38 | @Alyssa_Milano | 93 | Actor / Activist |
| 37 | @AOC (Alexandria Ocasio-Cortez) | 93 | Politician |
| 36 | @MashiRafael | 93 | Politician |
| 35 | @ddlovato | 93 | Musician |
| 34 | @MariahCarey | 93 | Musician |
| 33 | @zaynmalik | 94 | Musician |
| 32 | @kanyewest | 94 | Musician |
| 31 | @jimmyfallon | 94 | Television host |
| 30 | @xocult (The Weeknd) | 94 | Musician |
| 29 | @shakira | 94 | Musician |
| 28 | @selenagomez | 94 | Musician |
| 27 | @seanhannity | 94 | Television host |
| 26 | @rihanna | 94 | Musician |
| 25 | @rickygervais | 94 | Comedian |
| 24 | @maddow | 94 | Television host |
| 23 | @Oprah | 94 | Television host |
| 22 | @NiallOfficial | 94 | Musician |
| 21 | @MileyCyrus | 94 | Musician |
| 20 | @Eminem | 94 | Musician |
| 19 | @MacMiller | 94 | Musician |
| 18 | @KingJames (LeBron James) | 94 | Sports |
| 17 | @jtimberlake | 94 | Musician |
| 16 | @justinbieber | 94 | Musician |
| 15 | @HillaryClinton | 94 | Politician |
| 14 | @Harry_Styles | 94 | Musician |
| 13 | @JLo | 95 | Musician |
| 12 | @ladygaga | 95 | Musician |
| 11 | @KimKardashian | 95 | Media personality |
| 10 | @TheEllenShow | 95 | Television host |
| 9 | @Cristiano | 95 | Sports |
| 8 | @BillGates | 95 | Business |
| 7 | @BarackObama | 95 | Politician |
| 6 | @ArianaGrande | 95 | Musician |
| 5 | @katyperry | 96 | Musician |
| 4 | @elonmusk | 96 | Business |
| 3 | @taylorswift13 | 97 | Musician |
| 2 | @narendramodi | 97 | Politician |
| 1 | @realDonaldTrump | 97 | Politician |
Findings
What have we learned from our 2020 list?
Movers and shakers
10 users moved out of the list this year. It’s an indication of how fickle influence can be, especially in a turbulent year:
- Nick Jonas
- Nicki Minaj
- Sachin Tendulkar
- Liam Payne
- Louis Tomlinson
- Lil Tunechi (Lil Wayne)
- Bruno Mars
- Britney Spears
- pewdiepie
This year, these shakers replaced them:
- Leonardo DiCaprio
- Iggy Azalea
- Elissa
- Drake
- Demi Lovato
- Alyssa Milano
- Alexandria Ocasio-Cortez
- The Weeknd
- P!nk


Leave a Reply